100+ Personal Injury Keywords to Fuel Your SEO and PPC Campaigns

The success of your Search Engine Optimization (SEO) and Pay Per Click (PPC) campaigns depends on your target keywords.
If you want to reach the right audience, you need to target the keywords that they use when searching online for information related to personal injury.
Of course, there are several keyword research tools and strategies that you need to master eventually.
But to help you get the ball rolling, we compiled some of the top personal injury keywords that can get profitable results (thank us later).
Top 100+ Personal Injury Keywords for SEO and PPC
Here are the top 100+ keywords your personal injury law firm can use right now.
We also included useful metrics like search volume and average PPC bid amounts to help you prioritize them.
| Keyword | Avg. Search Volume | Top of Page Bid (Low Range) | Top of Page Bid (High Range) |
| 18 wheeler accident attorney | 1K | $115.02 | $1,000.00 |
| accident and injury lawyers | 1.7K | $124.18 | $571.00 |
| accident attorney | 19K | $119.50 | $557.52 |
| accident attorneys near me | 2.5K | $114.09 | $557.28 |
| accident claims lawyers | 900 | $99.87 | $488.87 |
| accident injury attorneys | 2.9K | $124.18 | $571.00 |
| accident injury claim | 900 | $19.75 | $190.00 |
| accident injury lawyer near me | 800 | $117.05 | $523.24 |
| accident injury lawyers | 7.7K | $124.18 | $571.00 |
| accident law firm near me | 700 | $117.05 | $523.24 |
| accident lawyer | 56K | $116.96 | $533.92 |
| accident lawyers near me | 4.1K | $64.67 | $375.00 |
| auto accident | 2.9K | $20.69 | $142.65 |
| auto accident attorney | 26K | $118.56 | $533.65 |
| auto accident lawyer | 13K | $119.69 | $504.00 |
| auto accident lawyers near me | 6.9K | $101.66 | $513.94 |
| auto injury lawyers near me | 3.4K | $96.00 | $455.08 |
| automobile accident attorneys | 4.8K | $118.56 | $533.65 |
| automobile accident lawyers | 3.2K | $118.56 | $533.65 |
| automobile accident lawyers near me | 2.1K | $101.66 | $513.94 |
| best accident attorney near me | 1.3K | $78.51 | $490.75 |
| best accident attorneys | 900 | $93.29 | $552.00 |
| best accident lawyer | 2.8K | $107.36 | $443.30 |
| best auto accident lawyer | 2.1K | $84.88 | $450.00 |
| best car accident attorney near me | 1.9K | $90.18 | $433.41 |
| best car accident lawyers near me | 500 | $90.18 | $433.41 |
| best injury attorney near me | 600 | $54.64 | $350.26 |
| best injury attorneys | 700 | $43.62 | $376.25 |
| best injury lawyer near me | 2.3K | $54.64 | $350.26 |
| best injury lawyers | 1.4K | $43.62 | $376.25 |
| best lawyer for car accident | 1K | $84.88 | $450.00 |
| best lawyers for truck accidents | 500 | $161.57 | $1,000.00 |
| best motorcycle accident lawyer | 2.9K | $16.50 | $422.73 |
| best personal injury attorney | 3.2K | $43.62 | $376.25 |
| best personal injury attorney near me | 1.4K | $54.64 | $350.26 |
| best personal injury lawyer | 3.8K | $47.01 | $360.00 |
| best personal injury lawyer near me | 3.7K | $54.64 | $350.26 |
| best slip and fall attorneys | 600 | $41.50 | $337.97 |
| best slip and fall lawyers near me | 2.5K | $55.70 | $446.09 |
| bicycle accident lawyer | 8.7K | $45.41 | $325.18 |
| bus accident lawyer | 2.3K | $82.33 | $437.50 |
| car accident attorney | 44K | $88.86 | $500.00 |
| car accident attorney near me | 16K | $101.66 | $513.94 |
| car accident injury claim | 900 | $30.93 | $228.64 |
| car accident injury lawyers near me | 2.7K | $96.00 | $455.08 |
| car accident law firm | 2.2K | $117.00 | $512.00 |
| car accident lawyer | 108K | $97.33 | $469.00 |
| car accident lawyer near me | 33K | $96.00 | $455.08 |
| car crash lawyer | 18K | $97.33 | $469.00 |
| car injury attorney near me | 2.4K | $96.00 | $455.08 |
| car injury lawyer near me | 3.8K | $96.00 | $455.08 |
| construction accident attorney | 2.6K | $73.09 | $567.00 |
| construction accident lawyer | 5.5K | $160.00 | $351.00 |
| dog bite attorney | 23K | $46.64 | $422.80 |
| dog bite lawyer | 32K | $56.02 | $520.58 |
| injury at work lawyers | 600 | $27.45 | $201.34 |
| injury attorney | 46K | $65.00 | $395.00 |
| injury attorneys near me | 5.7K | $75.50 | $446.22 |
| injury claim lawyer | 500 | $90.00 | $534.81 |
| injury law firm near me | 900 | $60.11 | $330.00 |
| injury law firms | 1.9K | $44.13 | $300.00 |
| injury lawyer | 60K | $82.26 | $425.07 |
| injury lawyer near me | 18K | $64.67 | $375.00 |
| injury lawyers in my area | 500 | $83.12 | $490.23 |
| insurance claim | 6.2K | $8.80 | $38.33 |
| insurance lawyer | 3.6K | $14.08 | $82.72 |
| lawyer for personal injury | 2.8K | $55.91 | $350.00 |
| local accident attorneys | 500 | $90.09 | $600.00 |
| local injury lawyers | 700 | $76.76 | $420.00 |
| malpractice attorney | 4K | $5.13 | $28.10 |
| medical malpractice lawyer | 22K | $4.60 | $36.62 |
| motor vehicle accident lawyers near me | 4K | $101.66 | $513.94 |
| motorcycle accident attorney | 14K | $95.00 | $521.67 |
| motorcycle accident attorneys near me | 2K | $100.00 | $539.06 |
| motorcycle accident lawyer | 59K | $95.00 | $521.67 |
| offshore accident lawyers | 500 | $59.30 | $1,000.00 |
| pain and suffering lawyer | 700 | $48.91 | $265.95 |
| personal injury attorney | 63K | $53.00 | $350.00 |
| personal injury attorney near me | 11K | $64.67 | $375.00 |
| personal injury claims | 1.3K | $18.89 | $152.12 |
| personal injury law | 3.5K | $17.48 | $162.00 |
| personal injury law firms near me | 6.1K | $64.67 | $375.00 |
| personal injury lawyer | 88K | $55.91 | $350.00 |
| personal injury lawyer near me | 51K | $64.67 | $375.00 |
| personal injury lawyers in my area | 500 | $83.12 | $490.23 |
| premises liability attorney | 1.9K | $43.56 | $203.48 |
| semi truck accident attorney | 1.3K | $169.10 | $1,000.00 |
| slip & fall attorneys | 800 | $73.47 | $419.86 |
| slip and fall attorney | 28K | $73.47 | $419.86 |
| slip and fall attorneys near me | 3.4K | $70.67 | $426.24 |
| slip and fall injury lawyers | 700 | $65.31 | $340.62 |
| slip and fall lawyer | 36K | $57.28 | $455.00 |
| slip and fall settlements | 2.6K | $7.29 | $68.68 |
| truck accident | 3.7K | $20.46 | $250.00 |
| truck accident attorney | 15K | $82.50 | $1,000.00 |
| truck accident lawyer | 68K | $82.50 | $1,000.00 |
| truck accident lawyers near me | 3.2K | $137.37 | $1,000.00 |
| work injury attorney | 1.5K | $27.45 | $201.34 |
| workers comp attorney | 2.9K | $15.34 | $120.96 |
| wrongful death attorney | 41K | $48.10 | $354.75 |
| wrongful death lawyer | 3.2K | $41.63 | $346.97 |
Keep in mind that there are also location-specific versions of the keywords above. For example, “personal injury attorney” can be “personal injury attorney Florida” or “personal injury attorney Danbury.”
Here’s a sample list with placeholders to help you grasp location-based keywords:
- medical malpractice attorney [city]
- accident lawyer [city, state]
- [state] construction accident lawyer
- [city] trucking accident attorney
- best medical malpractice lawyers [city]
Apart from the location, another crucial aspect of these keywords is that their search volume, PPC bid ranges, and overall marketing value widely vary.
This brings us to…
How to Choose the Right Keywords for Your Personal Injury Firm?
Not sure which personal injury keyword to start with?
Both the average monthly search volume and PPC bid ranges are only pieces of the puzzle.
Search volume, for one, estimates the total number of users who search for that keyword online. PPC bid range, on the other hand, measures the lowest and highest Cost Per Click (CPC), which reflects the amount you pay for each click in a PPC advertising campaign.
While both can give you an initial idea of the SEO and PPC value of a keyword, you also need to understand keyword intent and competitiveness.
This is where keyword research tools come in.
With a tool like Keyword Magic Tool from Semrush, you can obtain all the metrics you need as well as uncover additional keyword ideas.
Just plug in the keyword you want to analyze and click ‘Search’ to get started.

Keyword Magic Tool immediately reveals your keyword’s average search volume, long-tail keyword variations, CPC, and keyword competitiveness.
For in-house SEO, aim for keywords with a Keyword Difficulty (KD %) score of 49 or below. Only attempt more competitive keywords (KD % of 50 and above) with the help of a proven law firm SEO agency.

Apart from the extra metrics, Keyword Magic Tool also identifies the user intent behind each keyword variation.

Here’s a quick overview of the different types of user intent:
- Informational: Purely conducting research. These keywords are useful for SEO and building brand awareness as well as authority.
- Navigational: Searching for a specific website, firm, or attorney. Avoid targeting navigational keywords unless they include your name.
- Commercial: Researching and comparing available legal services. These are excellent target keywords if you’re looking to win high-quality leads from your SEO or PPC efforts.
- Transactional: Urgently looking for personal injury legal services. Transactional keywords are used by potential clients who are ready to make a hiring decision.
Knowing the underlying intent behind each keyword is critical for optimizing your SEO or PPC strategy.
For example, if you’re planning a PPC campaign, only choose commercial and navigational keywords to reach personal injury leads who are more likely to convert. For SEO, you can take advantage of high-traffic informational keywords to raise brand awareness while optimizing landing pages for commercial and transactional keywords to improve conversions.
Other Ways to Look for Personal Injury Keywords
Need an even deeper keyword pool for your personal injury firm?
You’re off to a good start by scanning the keyword list above and discovering long-tail variations through keyword research tools.
Other than that, here are two more ways to find profitable personal injury keywords for your firm:
Conducting Competitor Keyword Research
Using an SEO tool like Semrush or Ahrefs, run a domain analysis on your competitor’s website. This will reveal actionable SEO and PPC insights, including their most popular content and top-performing keywords.

In the domain analysis report, look for the section that shows their top organic and advertising keywords.
For example, if you use Semrush, you’ll find these under the “Organic Research” and “Advertising Research” sections.

Checking for Low-Hanging Fruit Keywords
If your website has been around for a while, chances are you already managed to gain rankings for a handful of SEO keywords.
All you have to do is run another domain analysis report and view your own organic keywords. This time, filter the results to find keywords that you already rank for from positions 4 to 20 (up to Google’s 2nd page).

Within seconds, you’ll find low-hanging fruit keywords that are definitely worth targeting in your SEO strategy.

These keywords, especially if they generate decent traffic and commercial intent, offers the fastest way to get profitable results from SEO.
Just be sure to check the specific page URL where you already rank for them. Optimizing for them in a different or new page would lead to keyword cannibalization and therefore waste your efforts.
Final Words
In digital marketing, keywords are a deciding factor that makes the difference between success and failure.
You need the right target keywords to connect with audiences who actually care about your legal services. Choose the wrong keywords and you could waste entire months reaching people who won’t convert into paying clients.
Looking for a proven law firm marketing agency to help turn your keyword strategy into real business results?
Whether you’re looking for SEO or PPC results, we at LaGrande Marketing are at your disposal. We have the tools, experience, skills, and manpower for conversion-driven keyword research, technical optimization, content creation, performance analysis, and everything in-between.
Related Post
